Series
S
Working pressure
PN 630
D1
12 mm
Please choose a variant
Article
XRT 04 08 04 LL
XRT 06 04 06 LL
XRT NW 04 06 04 HL
XRT NW 04 08 04 HL
XRT NW 06 04 06 HL
XRT NW 06 06 04 HL
XRT NW 06 08 06 HL
XRT NW 06 10 06 HL
XRT NW 06 13 06 HL
XRT NW 08 04 08 HL
XRT NW 08 06 06 HL
XRT NW 08 06 08 HL
XRT NW 08 08 04 HL
XRT NW 08 10 08 HL
XRT NW 08 13 08 HL
XRT NW 10 04 10 HL
XRT NW 10 06 06 HL
XRT NW 10 06 10 HL
XRT NW 10 08 08 HL
XRT NW 10 08 10 HL
XRT NW 10 10 06 HL
XRT NW 10 10 08 HL
XRT NW 10 13 10 HL
XRT NW 10 16 10 HL
XRT NW 10 20 10 HL
XRT NW 13 04 13 HL
XRT NW 13 06 06 HL
XRT NW 13 06 13 HL
XRT NW 13 08 06 HL
XRT NW 13 08 08 HL
XRT NW 13 08 13 HL
XRT NW 13 10 10 HL
XRT NW 13 10 13 HL
XRT NW 13 13 08 HL
XRT NW 13 13 10 HL
XRT NW 13 16 13 HL
XRT NW 13 20 10 HL
XRT NW 16 06 06 HL
XRT NW 16 06 16 HL
XRT NW 16 08 08 HL
XRT NW 16 08 16 HL
XRT NW 16 10 10 HL
XRT NW 16 10 16 HL
XRT NW 16 13 16 HL
XRT NW 16 16 06 HL
XRT NW 16 16 08 HL
XRT NW 16 16 10 HL
XRT NW 20 08 20 HL
XRT NW 20 10 20 HL
XRT NW 20 13 13 HL
XRT NW 20 13 20 HL
XRT NW 20 16 16 HL
XRT NW 20 16 20 HL
XRT NW 20 20 16 HL
XRT NW 20 25 20 HL
XRT NW 25 08 25 HL
XRT NW 25 10 25 HL
XRT NW 25 13 25 HL
XRT NW 25 16 25 HL
XRT NW 25 20 20 HL
XRT NW 25 20 25 HL
XRT NW 25 25 20 HL
XRT NW 32 20 32 HL
XRT NW 32 25 25 HL
XRT NW 32 25 32 HL
XRT NW 16 HL 16 HS
XRT NW 04 03 04 HS
XRT NW 06 03 06 HS
XRT NW 08 03 08 HS
XRT NW 08 04 04 HS
XRT NW 08 04 08 HS
XRT NW 08 06 08 HS
XRT NW 08 13 08 HS
XRT NW 10 06 10 HS
XRT NW 13 03 13 HS
XRT NW 13 04 13 HS
XRT NW 13 06 13 HS
XRT NW 13 08 13 HS
XRT NW 13 16 13 HS
XRT NW 16 06 16 HS
XRT NW 16 08 16 HS
XRT NW 16 10 16 HS
XRT NW 16 13 16 HS
XRT NW 16 16 20 HS
XRT NW 16 20 16 HS
XRT NW 20 13 20 HS
XRT NW 20 16 20 HS
XRT NW 20 25 20 HS
XRT NW 25 13 25 HS
XRT NW 25 16 25 HS
XRT NW 25 20 25 HS
Product details for
XRT NW 08 06 08 HS
Series
S
Working pressure
PN 630
D1
12 mm
D2
10 mm
D3
12 mm
L1
29 mm
L2
21.5 mm
L3
29 mm
L4
21.5 mm
L5
29 mm
L6
21.5 mm
SW
17 mm
All characteristics
Characteristics
Sealing form 1 - 3
- 24° inner cone
Connection 1 - 3
- Metric male thread, parallel
Construction type
- reducing fitting
Material
- steel
Standard
- ISO 8434-1
Surface
- electro galvanised
Type
- T shape
Customs tariff number
- 73079910
All characteristics
Product description
Notes
Delivery scope
Product variants
91 Results
Search
Show dimensional drawing
Identifier
Details / items
Series: LL = very light; L = light, S = heavy
PN = nominal pressure (bar)
D1, D2, D3 = external tube diameter
HEX = SW = width across flats
Shows 10 of 91
Column selection
Series
Working pressure
D1 (mm)
D2 (mm)
D3 (mm)
L1 (mm)
L2 (mm)
L3 (mm)
L4 (mm)
L5 (mm)
L6 (mm)
SW (mm)
Series: LL = very light; L = light, S = heavy
PN = nominal pressure (bar)
D1, D2, D3 = external tube diameter
HEX = SW = width across flats