d
10 mm
D
12 mm
L
7 mm
Please choose a variant
Article
BK-1- 06 05
BK-1- 06 10
BK-1- 08 06
BK-1- 08 10
BK-1- 08 12
BK-1- 10 07
BK-1- 10 08
BK-1- 10 10
BK-1- 10 12
BK-1- 10 15
BK-1- 10 20
BK-1- 12 08
BK-1- 12 12
BK-1- 12 15
BK-1- 12 20
BK-1- 12 25
BK-1- 13 10
BK-1- 14 25
BK-1- 15 10
BK-1- 15 12
BK-1- 15 15
BK-1- 15 20
BK-1- 15 25
BK-1- 16 15
BK-1- 16 20
BK-1- 16 25
BK-1- 17 12
BK-1- 18 15
BK-1- 18 20
BK-1- 18 25
BK-1- 20 10
BK-1- 20 20
BK-1- 20 25
BK-1- 20 30
BK-1- 22 20
BK-1- 22 25
BK-1- 22 30
BK-1- 24 15
BK-1- 24 25
BK-1- 24 30
BK-1- 25 12
BK-1- 25 15
BK-1- 25 20
BK-1- 25 25
BK-1- 25 30
BK-1- 25 35
BK-1- 25 40
BK-1- 25 50
BK-1- 26 20
BK-1- 26 30
BK-1- 28 20
BK-1- 28 25
BK-1- 28 30
BK-1- 28 35
BK-1- 30 12
BK-1- 30 15
BK-1- 30 20
BK-1- 30 25
BK-1- 30 30
BK-1- 30 35
BK-1- 30 40
BK-1- 32 20
BK-1- 32 25
BK-1- 32 30
BK-1- 32 40
BK-1- 35 20
BK-1- 35 25
BK-1- 35 30
BK-1- 35 35
BK-1- 35 40
BK-1- 35 50
BK-1- 38 20
BK-1- 38 40
BK-1- 40 12
BK-1- 40 20
BK-1- 40 25
BK-1- 40 30
BK-1- 40 35
BK-1- 40 40
BK-1- 40 50
BK-1- 45 20
BK-1- 45 25
BK-1- 45 30
BK-1- 45 35
BK-1- 45 40
BK-1- 45 45
BK-1- 45 50
BK-1- 50 15
BK-1- 50 20
BK-1- 50 25
BK-1- 50 30
BK-1- 50 35
BK-1- 50 40
BK-1- 50 50
BK-1- 50 60
BK-1- 55 30
BK-1- 55 35
BK-1- 55 40
BK-1- 55 50
BK-1- 55 60
BK-1- 60 30
BK-1- 60 40
BK-1- 60 50
BK-1- 60 60
BK-1- 60 70
BK-1- 65 40
BK-1- 65 50
BK-1- 65 60
BK-1- 65 70
BK-1- 70 30
BK-1- 70 40
BK-1- 70 60
BK-1- 70 70
BK-1- 75 30
BK-1- 75 50
BK-1- 75 60
BK-1- 80 40
BK-1- 80 60
BK-1- 80 80
BK-1- 80 100
BK-1- 85 40
BK-1- 90 40
BK-1- 90 60
BK-1- 90 100
BK-1- 100 50
BK-1- 100 60
BK-1- 100 95
BK-1- 110 50
BK-1- 110 60
BK-1- 120 60
BK-1- 120 100
BK-1- 125 100
BK-1- 140 80
BK-1- 160 80
BK-1- 160 100
Product details for
BK-1- 10 07
d
10 mm
D
12 mm
L
7 mm
f1
0.5 mm
f2
0.3 mm
All characteristics
Characteristics
pv
- continuous operation: 1.8 N/mm² x m/s
- short-term operation: 3.6 N/mm² x m/s
Permissible load
- static: 250 N/mm²
- low slide speed: 140 N/mm²
- rotation, oscillation: 55 N/mm²
Sliding velocity
- dry run = 2 m/s
Thermal expansion coefficient
- parallel to ring surface: 11 x 10-6 K-1
- perpendicular to ring surface: 30 x 10-6 K-1
Coefficient of thermal conductivity
- 40 W/(m·K)
Surface pressure
- 250 (≤ N/mm²)
Application
- BK-1 bushings are suitable for transmission, rotary and oscillatory motions.
- rod guide for pneumatic and hydraulic cylinders
- attachment lugs of pneumatic and hydraulic cylinders
- Conveyor systems, textile machinery, automobiles ...
Construction type
- maintenance-free PTFE coated plain bearing
Material
- steel back onto which a porous bronze layer is sintered
- a PTFE lead mixture is subsequently rolled into the bronze layer
Standard
- ISO 3547
- DIN 1494
Surface
- zinc or copper plated
Temp. max.
- 270 °C
Temp. min.
- -200 °C
Customs tariff number
- 84833080
All characteristics
Product description
Notes
Description
Product variants
135 Results
Search
Show dimensional drawing
Identifier
Details / items
Shows 10 of 135
Column selection
d (mm)
D (mm)
L (mm)
f1 (mm)
f2 (mm)